The Most Coveted Record Store Day Releases of All Time

Collector’s editions and rare pressings make up the list of the most wanted RSD titles among collectors on Discogs
When Record Store Day rolls around each year, collectors prepare for a drop of limited-edition albums, exclusive vinyl, and impressive box sets. Discogs is the largest online music database in the world, so the community can easily see which releases have the highest price tags, but what about the gems that are so elusive that collectors were unable to score them on Record Store Day? These are the 20 most coveted RSD releases of all time.
The ranking is determined by how many Discogs users have added the RSD release to their Wantlist, a unique Discogs feature that allows fans to keep track of the physical music they’re hunting for. The following list features a wide variety of genres, but they all have at least one thing in common. They can each be found in over 1,000 Wantlists of record collectors worldwide.
The nature of Record Store Day creates exclusivity and a handful of these releases saw very limited distribution. For example, there were only 900 copies of Death Grips’ Government Plates. Others are sought after because the RSD release is the first time the album has been pressed on vinyl since its debut. Jiro Inagaki and Soul Media’s Funky Stuff was originally released in 1975, but wasn’t reissued on vinyl until Record Store Day 2015.
Obviously, these releases have value to certain collectors, but that value also translates to a higher price tag. In fact, some of these records can also be found on the list of the most expensive RSD titles of all time.
In addition to two pressings of 1989, the list includes five more Taylor Swift titles that have cracked the top 20 most wanted RSD releases. With seven releases on the list, Taylor Swift’s massive impact on modern-day record collecting cannot be ignored.
If you’re looking for more information about Record Store Day 2023, we have a wide variety of coverage and all of the information you need on RSD 2023 releases.
Check out Record Store Day for more information about the RSD drop on April 22 this year. Discogs is not affiliated with the RSD organization, but we agree with their mission of bringing more people into record stores.
This article has been updated in March 2023 with the most recent Discogs data.
Rank | Cover | Artist(s) | Title | Year | Label | Genre | Format | Shop |
---|---|---|---|---|---|---|---|---|
1 | ![]() | Childish Gambino | Because The Internet | 2014 | Glassnote | Electronic, Hip Hop, Funk / Soul, Pop | 2xLP, Album, RSD, Ltd, Scr | Shop |
2 | ![]() | Death Grips | The Money Store | 2012 | Epic | Electronic, Hip Hop | LP, Album | Shop |
3 | ![]() | Taylor Swift | 1989 | 2018 | Big Machine Records | Pop | 2xLP, Album, RSD, Ltd, Num, RE, Cle | Shop |
4 | ![]() | Jiro Inagaki & Soul Media | Funky Stuff = フアンキー • スタツフ | 2015 | Columbia | Jazz | LP, Album, RE, RM | Shop |
5 | ![]() | Death Grips | Government Plates | 2014 | Harvest, Third Worlds | Electronic, Hip Hop | LP, Album, RSD, Ltd | Shop |
6 | ![]() | Green Day | Dookie | 2009 | Reprise Records | Rock | LP, Album, RSD, RE | Shop |
7 | ![]() | Taylor Swift | Taylor Swift | 2018 | Big Machine Records | Folk, World, & Country | 2xLP, Album, RSD, Ltd, Num, Cle | Shop |
8 | ![]() | Taylor Swift | The Lakes | 2022 | Republic Records | Pop, Folk, World, & Country | 7″, RSD, Single, Ltd, Cle | Shop |
9 | ![]() | Tyler, The Creator | Cherry Bomb | 2020 | Columbia | Hip Hop, Funk / Soul | 2xLP, Album, RSD, Ltd, Red | Shop |
10 | ![]() | Miley Cyrus | Bangerz | 2017 | RCA | Hip Hop, Pop | 2xLP, Album, RSD, Ltd, Num, Pin | Shop |
11 | ![]() | Taylor Swift | Speak Now | 2018 | Big Machine Records | Pop, Folk, World, & Country | 2xLP, Album, RSD, Ltd, Num, Cle | Shop |
12 | ![]() | 5 Seconds Of Summer | 5 Seconds Of Summer | 2014 | Capitol Records, Hi Or Hey Records | Pop, Rock | LP, Album, RSD, Pic, S/Edition | Shop |
13 | ![]() | Taylor Swift | Red | 2018 | Big Machine Records | Pop, Folk, World, & Country | 2xLP, Album, RSD, Ltd, Num, RE, Cry | Shop |
14 | ![]() | Taylor Swift | 1989 | 2018 | Big Machine Records | Pop | 2xLP, Album, RSD, Ltd, RE, Cle | Shop |
15 | ![]() | Taylor Swift | Fearless (Platinum Edition) | 2018 | Big Machine Records | Pop, Folk, World, & Country | 2xLP, Album, RSD, Ltd, Num, Cry | Shop |
16 | ![]() | The White Stripes | Elephant | 2013 | Third Man Records | Rock | LP, Red + LP, Whi + Album, RSD, Ltd, RE, RP | Shop |
17 | ![]() | Charli XCX | Vroom Vroom EP | 2020 | Vroom Vroom Recordings | Electronic, Hip Hop, Pop | 12″, EP, RSD, Ltd, RE, Cle | Shop |
18 | ![]() | Paramore | Ain’t It Fun | 2014 | Atlantic | Pop, Rock | 5½”, Shape, RSD, Ltd | Shop |
19 | ![]() | Captain Murphy | Duality | 2013 | Roam International | Hip Hop | 2xLP, Dlx, Ltd, Cle | Shop |
20 | ![]() | The Weeknd | My Dear Melancholy, | 2020 | XO, Republic Records | Electronic, Hip Hop, Funk / Soul | 12″, S/Sided, EP, RSD, Etch, Ltd, 180 | Shop |
Keep Digging
Top 25 Most Expensive Items Sold on Discogs in May 2023
The May 2023 most expensive items list has arrived and it’s full of rare punk records, highly-collectible metal…
Singers With The Most Distinct Voices
In 2023, Tom Waits’ debut album, Closing Time, celebrated its 50th anniversary. If you’ve ever heard a singer…
What to Do When a New Record Is Skipping
It’s one of the worst feelings for a music fan — you put a brand-new record on your…
Simply The Best: 4 Essential Tina Turner Albums
Rock and soul icon Tina Turner died on May 24, 2023, at the age of 83. Known as…